top of page
ABRA Registration Fees
2022/2023 ABRA Registration Fees | Member | Non-Member |
---|---|---|
Foals (before Dec 1 of current yr) | $25.00 | $55.00 |
Mares, Geldings & Stallions | $40.00 | $70.00 |
Hardship Clause | $100.00 | $130.00 |
ID Photo (on unknown pedigree) | $25.00 | $25.00 |
Transfer of Ownership | $30.00 | $60.00 |
Amateur Lease | $100.00 | $145.00 |
Youth Lease | $50.00 | $70.00 |
Duplicate Registration | $25.00 | $55.00 |
Correcting Certificate | $25.00 | $55.00 |
Breeding Lease Fee | $100.00 | $130.00 |
Rush Fee (within 48 working hrs) | $50.00 | $80.00 |
Rush fee (within 7 working days) | $25.00 | $55.00 |
Rush fee (within 2 weeks of World Show) | $100.00 | $130.00 |
On-site Registration at ABRA Approved show* | $100.00 | $130.00 |
Complimentary Sire/Dam Fee | $25.00 | $25.00 |
Tentative or Permanent Upgrade to Regular Registry | $25.00 | $55.00 |
*Requires signature of approval by a current member of the ABRA Board of Directors following inspection. |
bottom of page